In this Article, We would like to study about North East State of India. There are seven North East states of India formerly known as the seven sisters state. These states include Assam, Meghalaya, Tripura, Mizoram, Manipur, Nagaland ,and Arunachal Pradesh. All these states are landlocked states and very important for India from a strategic point of View.:
Seven sister states of India with capital
States | Capital |
1- Assam | Dispur |
2- Meghalaya | Shillong |
3- Tripura | Atartala |
4- Mizoram | Aizawl |
5- Manipur | Imphal |
6- Nagaland | Kohima |
7- Arunachal Pradesh | Itanagar |
Literacy of seven sister states of India
1-Arunachal Pradesh | 66.95% |
2-Nagaland | 80.11% |
3-Manipur | 79.85% |
4-Mizoram | 91.58% |
5-Tripura | 87.75% |
6-Meghalaya | 75.84% |
7-Assam | 72.19% |
North East states of India quiz questions and answers
Q.1) Which is the most literate state among all seven sister states?
Ans. Mizoram is the most literate state among all seven sister states of India ( North- East states) followed by Tripura, Nagaland, Manipur, Meghalaya, Assam ,and Arunachal Pradesh.
Q.2) Which is the least literate state among all seven sister states of India?
Ans. Arunachal Pradesh is the least literate state among all seven sister states ( North East State) of India.
Population density(square kilometers) of Seven sister states of India as per Census 2011…
1-Arunachal Pradesh | 17 |
2-Nagaland | 119 |
3-Manipur | 130 |
4-Mizoram | 52 |
5-Tripura | 350 |
6-Meghalaya | 132 |
7-Assam | 398 |
Q.3) Which state of India has the lowest population density?
Ans. Arunachal Pradesh (17 per kilometre square )
Q.4) Which Northeast state of India has the highest population density?
Ans. Assam ( 398 kilometres square)
Vidhan sabha seats in different North East state of India
1-Arunachal Pradesh | 60 |
2-Nagaland | 60 |
3-Manipur | 60 |
4-Mizoram | 40 |
5-Tripura | 60 |
6-Meghalaya | 60 |
7-Assam | 126 |
Q.5) How many Vidhan Sabha seats are there in Assam?
Ans. – 126
Q.6) How many Vidhan Sabha seats are there in Tripura?
Ans. 60
Lok Sabha seats in different North East states of India
1-Arunachal Pradesh | 2 |
2-Nagaland | 1 |
3-Manipur | 2 |
4-Mizoram | 1 |
5-Tripura | 2 |
6-Meghalaya | 2 |
7-Assam | 14 |
Q.7) How many loksabha seats are there in Assam?
Ans. 14
Rajyasabha seats in different North East states of India
1-Arunachal Pradesh | 1 |
2-Nagaland | 1 |
3-Manipur | 1 |
4-Mizoram | 1 |
5-Tripura | 1 |
6-Meghalaya | 1 |
7-Assam | 7 |
Geographical area of Northeastern state of India
1-Arunachal Pradesh | 83743 Km2 |
2-Nagaland | 16579 Km2 |
3-Manipur | 22327 Km2 |
4-Mizoram | 21081 Km2 |
5-Tripura | 10492 Km2 |
6-Meghalaya | 22429 Km2 |
7-Assam | 78438 Km2 |
Q.8) Which is the largest state by area among all North East states of India?
Ans. Arunachal Pradesh
Q.9) Which is the smallest state among all seven sister states of India?
Ans. Tripura
Formation day of Various North East states of India
1-Arunachal Pradesh | 20th February |
2-Nagaland | 1st December |
3-Manipur | 21st January |
4-Mizoram | 20th February |
5-Tripura | 21st January |
6-Meghalaya | 21st January |
Chief Minister of Various Northeastern states of India
1-Arunachal Pradesh | Pema Khandu |
2-Nagaland | Neiphiu Rio |
3-Manipur | N Biren Singh |
4-Mizoram | Zoramthanga |
5-Tripura | Manik saha |
6-Meghalaya | Conrad sangma |
7-Assam | Hemant Bisva sarma |
Q.10) Who is the Chief Minister of Arunachal Pradesh?
Ans. Pema Khandu
Q.11) Hemant Biswa sarma belongs to which political party?
Ans. BJP
Q.12) Who is the Current Chief Minister of Tripura?
Ans. Manik Saha
Governor of Various North Eastern states of India
1-Arunachal Pradesh | B.D Mishra |
2-Nagaland | La. Ganesan |
3-Manipur | Anusuiya Uikey |
4-Mizoram | Kambhampati Hari Babu |
5-Tripura | Satyadev Narayan Arya |
6-Meghalaya | Phagu Chauhan |
7-Assam | Gulab Chand Kataria |
Q.13) B.D Mishra is the Governor of which state?
Ans. Arunachal Pradesh and Meghalaya
Q.14) Anusuiya Uikey is the Governor of which state?
Ans. Manipur
The official language of Various North East states of India
1-Arunachal Pradesh | English |
2-Nagaland | English |
3-Manipur | Meitei |
4-Mizoram | English and Mizo |
5-Tripura | English, Bengali and Kokborok |
6-Meghalaya | English |
7-Assam | Assamese and Bodo |
Q.15) What is the official state language of Meghalaya?
Ans. English
Q.16) What is the state official language of Assam?
Ans. Bodo and Assamese
Rank by Population of Various North East state of India
1-Arunachal Pradesh | 26th |
2-Nagaland | 24th |
3-Manipur | 23rd |
4-Mizoram | 27th |
5-Tripura | 21st |
6-Meghalaya | 22nd |
7-Assam | 15th |
Rank by Area of Various North East state of India
1-Arunachal Pradesh | 14th |
2-Nagaland | 25th |
3-Manipur | 23rd |
4-Mizoram | 24th |
5-Tripura | 26th |
6-Meghalaya | 22nd |
7-Assam | 16th |
Q.17) Which is the largest North East state by area?
Ans. Arunachal Pradesh
Q.18) Which is the smallest North East state by area?
Ans. Tripura